Test 5: Dataset names are the same yet the dataset labels are different
Path | Data | Label | ||
1 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | AE | |
Compare | C:\cdisc\data_3.1.2 | AE | Adverse Events | |
2 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | CM | |
Compare | C:\cdisc\data_3.1.2 | CM | Concomitant Medications | |
3 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | CO | |
Compare | C:\cdisc\data_3.1.2 | CO | Comments Domain Model | |
4 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | DM | |
Compare | C:\cdisc\data_3.1.2 | DM | Demographics Domain Model | |
5 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | DS | |
Compare | C:\cdisc\data_3.1.2 | DS | Disposition | |
6 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | EG | |
Compare | C:\cdisc\data_3.1.2 | EG | ECG Test Results | |
7 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | EX | |
Compare | C:\cdisc\data_3.1.2 | EX | Exposure | |
8 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | IE | |
Compare | C:\cdisc\data_3.1.2 | IE | Inclusion/Exclusion Exceptions | |
9 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | LB | |
Compare | C:\cdisc\data_3.1.2 | LB | Laboratory Test Results | |
10 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | MH | |
Compare | C:\cdisc\data_3.1.2 | MH | Medical History | |
11 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | PE | |
Compare | C:\cdisc\data_3.1.2 | PE | Physical Examinations | |
12 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | QS | |
Compare | C:\cdisc\data_3.1.2 | QS | Questionnaires | |
13 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | SC | |
Compare | C:\cdisc\data_3.1.2 | SC | Subject Characteristics | |
14 | Base | c:\apache\htdocs\cdisc\metadata\sample_6_10_2009 | VS | |
Compare | C:\cdisc\data_3.1.2 | VS | Vital Signs | |
Generated on: 06/12/2009, 2:33:06 pm
by: Sy Truong