KIND - Donor Summary

 
Date  Donor Initials City Donation
 Mar. 30, 2009 TT  Santa Clara, CA $200
 Mar. 16, 2009 CO  Raleigh, NC $250
 Mar. 16, 2009 AC  Anchorage, AK $75
 Mar. 15, 2009 HN  Newark, CA $20
 Mar. 15, 2009 TC  Hillsborough, CA $20
 Feb. 28, 2009 MN  San Jose, CA $50
 Feb. 26, 2009 AG  Sunnyvale, CA $50
 Feb. 26, 2009 MH  Phoenix, AZ $20
 Feb. 25, 2009 CN  Thornton, PA $20
 Feb. 25, 2009 BN  San Jose, CA $50
 Feb. 23, 2009 TP  West Covina, CA $25
 Feb. 22, 2009 TN  San Ramon, CA $30
 Feb. 22, 2009 VP  Hollister, CA $25
 Feb. 22, 2009 TN  San Jose, CA $50
 Feb. 20, 2009 JS  Redwood City, CA $25
 Feb. 20, 2009 YE  Sacramento, CA $30
 Feb. 20, 2009 BB  Fremont, CA $25
 Feb. 20, 2009 NG  San Jose, CA $50
 Feb. 20, 2009 AJ  Wimbledon, UK $50
 Feb. 19, 2009 CH  Sacramento, CA $25
 Feb. 19, 2009 DT  San Jose, CA $50
 Feb. 19, 2009 RS  Oceanside, CA $30
 Feb. 19, 2009 DB  Milpitas, CA $20
 Feb. 19, 2009 TD  San Jose, CA $200
 Feb. 19, 2009 LN  Rancho Cucamonga, CA $50
 Feb. 19, 2009 KL  Fremont, CA $25
 Feb. 19, 2009 HN  San Jose, CA $20
 Feb. 19, 2009 TN  Milpitas, CA $25
 Feb. 18, 2009 JX  Fremont, CA $25
 Feb. 18, 2009 DH  Milpitas, CA $20
 Feb. 18, 2009 TT  Irvine, CA $10
 Feb. 18, 2009 JH  Concord, CA  $40
 Feb. 18, 2009 JT  New Haven, CT  $10
 Feb. 18, 2009 GC  Kaneoke. HI $50
 Feb. 18, 2009 LT  San Jose, CA $30
 Feb. 18, 2009 LN  San Jose, CA $100
 Feb. 18, 2009 BN  Oceanside, CA $100
 Feb. 18, 2009 LN  San Jose, CA $25
 Feb. 18, 2009 YW  Simi Valley, CA  $20
 Feb. 18, 2009 CB  Cupertino, CA  $40
 Feb. 18, 2009 JT  New Haven, CT  $10
 Feb. 18, 2009 QN  Milpitas, CA  $25
 Feb. 18, 2009 GL  Oakland, CA $25
 Feb. 18, 2009 HT  Fremont, CA $15
 Feb. 18, 2009 AF  Apex, NC $50
 Feb. 17, 2009 BN  Irvine, CA $50
 Feb. 16, 2009 HK  Santa Clara, CA $25
 Feb. 15, 2009 TN  White Bear Lake, MN  $100
 Feb. 15, 2009 DN  Occidental, CA  $40 
 Feb. 15, 2009 TN  Berkeley, CA  $25
 Feb. 15, 2009 HN  Fremont, CA $50 
 Feb. 14, 2009 JN  Fremont, CA $20 
 Feb. 14, 2009 MP  San Jose, CA $20 
 Feb. 14, 2009 KT  Monte Sereno, CA $200 
 Feb. 14, 2009 CS  Fremont, CA $25 
 Feb. 14, 2009  MT  San Jose, CA $50 
 Feb. 14, 2009 CN  Fremont, CA $50 
 Feb. 13, 2009 LD  Winters, CA $25 
 Feb. 12, 2009 HL  Fremont, CA $100 
 Feb. 11, 2009 MC  Carlsbad, CA $20 
 Feb. 11, 2009 JN  West Covina, CA $50 
 Feb. 11, 2009 QL  Milpitas, CA $50 
 Feb. 11, 2009 RI  Bellingham, MA $25 
 Feb. 11, 2009 KL  San Jose, CA $25 
 Feb. 11, 2009 VD  San Jose, CA $100 
 Feb. 11, 2009 NT  San Jose, CA $25 
 Feb. 11, 2009 BP  Milpitas, CA $50 
 Feb. 11, 2009 RD  Montgomery Village, MD $25 
 Feb. 11, 2009 JD  Fremont, CA $30 
 Feb. 11, 2009 AS  Foster City, CA $50 
 Feb. 11, 2009 CS  Raleigh, NC  $25 
 Feb. 11, 2009  TT  Fremont CA $5 

Total

$3,365
     

    last updated on March 31, 2009