Test 3: Format names are the same yet the coded values are different
| Format Catalog | Format Name | Coded Values Difference | |||||||
| 1 | Base | work.format_a | SEX | 1 = M | |||||
| Compare | work.format_b | SEX | |||||||
| 2 | Base | work.format_a | SEX | 2 = F | |||||
| Compare | work.format_b | SEX | |||||||
| 3 | Base | work.format_a | SEX | 1 = Male | |||||
| Compare | work.format_b | SEX | |||||||
| 4 | Base | work.format_a | SEX | 2 = Female | |||||
| Compare | work.format_b | SEX | |||||||
Generated on: 08/18/2005, 11:32:06 am
by: Nghi