| PROC CONTENTS of ae |
| Data Set Name | TMP1.AE | Observations | 20 |
|---|---|---|---|
| Member Type | DATA | Variables | 9 |
| Engine | V9 | Indexes | 0 |
| Created | Monday, July 11, 2005 04:48:55 PM | Observation Length | 720 |
| Last Modified | Monday, July 11, 2005 04:48:55 PM | Deleted Observations | 0 |
| Protection | Compressed | NO | |
| Data Set Type | Sorted | NO | |
| Label | Adverse Events | ||
| Data Representation | WINDOWS_32 | ||
| Encoding | Default |
| Engine/Host Dependent Information | |
|---|---|
| Data Set Page Size | 16384 |
| Number of Data Set Pages | 2 |
| First Data Page | 1 |
| Max Obs per Page | 22 |
| Obs in First Data Page | 19 |
| Number of Data Set Repairs | 0 |
| File Name | d:\My Projects\cdiscbuilder\testing\data\contents\ae.sas7bdat |
| Release Created | 8.0202M0 |
| Host Created | WIN_PRO |
| Alphabetic List of Variables and Attributes | ||||
|---|---|---|---|---|
| # | Variable | Type | Len | Label |
| 2 | aeacn | Char | 100 | Action Taken with Study Treatment |
| 6 | aeendy | Num | 8 | Study Day of End of Event |
| 1 | aesrc | Char | 100 | Adverse Event Collection Source |
| 3 | aestdtc | Char | 100 | Start Date/Time of Adverse Event |
| 5 | aestdy | Num | 8 | Study Day of Start of Event |
| 4 | aeterm | Char | 100 | Reported Term for the Adverse Event |
| 8 | siteid | Char | 100 | Study Site Identifier |
| 9 | studyid | Char | 100 | Study Identifier |
| 7 | usubjid | Char | 100 | Unique Subject Identifier |
| Generated on: 08/23/2005, 12:20:27 pm, Bui Nguyen Tuan Anh |
| PROC CONTENTS of cm |
| Data Set Name | TMP1.CM | Observations | 35 |
|---|---|---|---|
| Member Type | DATA | Variables | 4 |
| Engine | V9 | Indexes | 0 |
| Created | Tuesday, June 28, 2005 04:01:49 PM | Observation Length | 400 |
| Last Modified | Tuesday, June 28, 2005 04:01:49 PM | Deleted Observations | 0 |
| Protection | Compressed | NO | |
| Data Set Type | Sorted | NO | |
| Label | Concomitant Medications | ||
| Data Representation | WINDOWS_32 | ||
| Encoding | Default |
| Engine/Host Dependent Information | |
|---|---|
| Data Set Page Size | 16384 |
| Number of Data Set Pages | 1 |
| First Data Page | 1 |
| Max Obs per Page | 40 |
| Obs in First Data Page | 35 |
| Number of Data Set Repairs | 0 |
| File Name | d:\My Projects\cdiscbuilder\testing\data\contents\cm.sas7bdat |
| Release Created | 8.0202M0 |
| Host Created | WIN_PRO |
| Alphabetic List of Variables and Attributes | ||||
|---|---|---|---|---|
| # | Variable | Type | Len | Label |
| 3 | cmstdtc | Char | 100 | Start Date/Time of Medication |
| 4 | cmtrt | Char | 100 | Reported Name of Drug, Med, or Therapy |
| 2 | studyid | Char | 100 | Study Identifier |
| 1 | usubjid | Char | 100 | Unique Subject Identifier |
| Generated on: 08/23/2005, 12:20:27 pm, Bui Nguyen Tuan Anh |
| PROC CONTENTS of co |
| Data Set Name | TMP1.CO | Observations | 27 |
|---|---|---|---|
| Member Type | DATA | Variables | 15 |
| Engine | V9 | Indexes | 0 |
| Created | Monday, July 11, 2005 04:32:14 PM | Observation Length | 2000 |
| Last Modified | Monday, July 11, 2005 04:32:15 PM | Deleted Observations | 15 |
| Protection | Compressed | NO | |
| Data Set Type | Sorted | NO | |
| Label | Comments Domain Model | ||
| Data Representation | WINDOWS_32 | ||
| Encoding | Default |
| Engine/Host Dependent Information | |
|---|---|
| Data Set Page Size | 16384 |
| Number of Data Set Pages | 6 |
| First Data Page | 1 |
| Max Obs per Page | 8 |
| Obs in First Data Page | 6 |
| Number of Data Set Repairs | 0 |
| File Name | d:\My Projects\cdiscbuilder\testing\data\contents\co.sas7bdat |
| Release Created | 8.0202M0 |
| Host Created | WIN_PRO |
| Alphabetic List of Variables and Attributes | |||||
|---|---|---|---|---|---|
| # | Variable | Type | Len | Format | Label |
| 9 | codtc | Char | 20 | Date/Time of Comment | |
| 11 | coeval | Char | 200 | Evaluator | |
| 8 | coref | Char | 200 | Comment Reference | |
| 5 | coseq | Num | 8 | Sequence Number | |
| 10 | coval | Char | 200 | Comment | |
| 15 | coval1 | Char | 200 | Comments (1) | |
| 14 | datetime | Num | 8 | DATETIME13. | Date Time |
| 3 | domain | Char | 200 | Domain Abbreviation | |
| 6 | idvar | Char | 200 | Identifier Variable | |
| 7 | idvarval | Char | 200 | Identifier Variable Value | |
| 2 | rdomain | Char | 200 | Related Domain Abbreviation | |
| 12 | srcdat | Char | 80 | Source Data | |
| 1 | studyid | Char | 100 | Study Identifier | |
| 13 | usrname | Char | 80 | User Name | |
| 4 | usubjid | Char | 100 | Unique Subject Identifier | |
| Generated on: 08/23/2005, 12:20:27 pm, Bui Nguyen Tuan Anh |
| PROC CONTENTS of dm |
| Data Set Name | TMP1.DM | Observations | 20 |
|---|---|---|---|
| Member Type | DATA | Variables | 7 |
| Engine | V9 | Indexes | 0 |
| Created | Monday, July 11, 2005 04:29:40 PM | Observation Length | 608 |
| Last Modified | Monday, July 11, 2005 04:29:40 PM | Deleted Observations | 0 |
| Protection | Compressed | NO | |
| Data Set Type | Sorted | NO | |
| Label | Demographics Domain Model | ||
| Data Representation | WINDOWS_32 | ||
| Encoding | Default |
| Engine/Host Dependent Information | |
|---|---|
| Data Set Page Size | 16384 |
| Number of Data Set Pages | 1 |
| First Data Page | 1 |
| Max Obs per Page | 26 |
| Obs in First Data Page | 20 |
| Number of Data Set Repairs | 0 |
| File Name | d:\My Projects\cdiscbuilder\testing\data\contents\dm.sas7bdat |
| Release Created | 8.0202M0 |
| Host Created | WIN_PRO |
| Alphabetic List of Variables and Attributes | ||||
|---|---|---|---|---|
| # | Variable | Type | Len | Label |
| 3 | age | Num | 8 | Age in AGEU at Reference Date/Time |
| 4 | brthdtc | Char | 100 | Date/Time of Birth |
| 1 | race | Char | 100 | Race |
| 2 | sex | Char | 100 | Sex |
| 6 | siteid | Char | 100 | Study Site Identifier |
| 7 | studyid | Char | 100 | Study Identifier |
| 5 | usubjid | Char | 100 | Unique Subject Identifier |
| Generated on: 08/23/2005, 12:20:27 pm, Bui Nguyen Tuan Anh |
| PROC CONTENTS of ds |
| Data Set Name | TMP1.DS | Observations | 20 |
|---|---|---|---|
| Member Type | DATA | Variables | 5 |
| Engine | V9 | Indexes | 0 |
| Created | Wednesday, June 22, 2005 09:10:47 PM | Observation Length | 500 |
| Last Modified | Wednesday, June 22, 2005 09:10:47 PM | Deleted Observations | 0 |
| Protection | Compressed | NO | |
| Data Set Type | Sorted | NO | |
| Label | Disposition | ||
| Data Representation | WINDOWS_32 | ||
| Encoding | Default |
| Engine/Host Dependent Information | |
|---|---|
| Data Set Page Size | 16384 |
| Number of Data Set Pages | 1 |
| First Data Page | 1 |
| Max Obs per Page | 32 |
| Obs in First Data Page | 20 |
| Number of Data Set Repairs | 0 |
| File Name | d:\My Projects\cdiscbuilder\testing\data\contents\ds.sas7bdat |
| Release Created | 8.0202M0 |
| Host Created | WIN_PRO |
| Alphabetic List of Variables and Attributes | ||||
|---|---|---|---|---|
| # | Variable | Type | Len | Label |
| 2 | dsstdtc | Char | 100 | Start Date/Time of Disposition Event |
| 1 | dsterm | Char | 100 | Disposition Term |
| 4 | siteid | Char | 100 | Study Site Identifier |
| 5 | studyid | Char | 100 | Study Identifier |
| 3 | usubjid | Char | 100 | Unique Subject Identifier |
| Generated on: 08/23/2005, 12:20:27 pm, Bui Nguyen Tuan Anh |
| PROC CONTENTS of ex |
| Data Set Name | TMP1.EX | Observations | 20 |
|---|---|---|---|
| Member Type | DATA | Variables | 7 |
| Engine | V9 | Indexes | 0 |
| Created | Wednesday, June 22, 2005 09:10:49 PM | Observation Length | 700 |
| Last Modified | Wednesday, June 22, 2005 09:10:49 PM | Deleted Observations | 0 |
| Protection | Compressed | NO | |
| Data Set Type | Sorted | NO | |
| Label | Exposure | ||
| Data Representation | WINDOWS_32 | ||
| Encoding | Default |
| Engine/Host Dependent Information | |
|---|---|
| Data Set Page Size | 16384 |
| Number of Data Set Pages | 1 |
| First Data Page | 1 |
| Max Obs per Page | 23 |
| Obs in First Data Page | 20 |
| Number of Data Set Repairs | 0 |
| File Name | d:\My Projects\cdiscbuilder\testing\data\contents\ex.sas7bdat |
| Release Created | 8.0202M0 |
| Host Created | WIN_PRO |
| Alphabetic List of Variables and Attributes | ||||
|---|---|---|---|---|
| # | Variable | Type | Len | Label |
| 4 | excat | Char | 100 | Category for Treatment |
| 5 | exdosrgm | Char | 100 | Intended Dose Regimen |
| 6 | exdosu | Char | 100 | Dose Units |
| 7 | exstdtc | Char | 100 | Start Date/Time of Treatment |
| 2 | siteid | Char | 100 | Study Site Identifier |
| 3 | studyid | Char | 100 | Study Identifier |
| 1 | usubjid | Char | 100 | Unique Subject Identifier |
| Generated on: 08/23/2005, 12:20:27 pm, Bui Nguyen Tuan Anh |
| PROC CONTENTS of su |
| Data Set Name | TMP1.SU | Observations | 80 |
|---|---|---|---|
| Member Type | DATA | Variables | 7 |
| Engine | V9 | Indexes | 0 |
| Created | Tuesday, June 28, 2005 03:58:33 PM | Observation Length | 608 |
| Last Modified | Tuesday, June 28, 2005 03:58:33 PM | Deleted Observations | 0 |
| Protection | Compressed | NO | |
| Data Set Type | Sorted | NO | |
| Label | Substance Use | ||
| Data Representation | WINDOWS_32 | ||
| Encoding | Default |
| Engine/Host Dependent Information | |
|---|---|
| Data Set Page Size | 16384 |
| Number of Data Set Pages | 4 |
| First Data Page | 1 |
| Max Obs per Page | 26 |
| Obs in First Data Page | 23 |
| Number of Data Set Repairs | 0 |
| File Name | d:\My Projects\cdiscbuilder\testing\data\contents\su.sas7bdat |
| Release Created | 8.0202M0 |
| Host Created | WIN_PRO |
| Alphabetic List of Variables and Attributes | ||||
|---|---|---|---|---|
| # | Variable | Type | Len | Label |
| 5 | siteid | Char | 100 | Study Site Identifier |
| 2 | studyid | Char | 100 | Study Identifier |
| 6 | sudose | Num | 8 | Substance Use Consumption |
| 7 | suendtc | Char | 100 | End Date/Time of Substance Use |
| 4 | sustdtc | Char | 100 | Start Date/Time of Substance Use |
| 3 | sutrt | Char | 100 | Name of Substance |
| 1 | usubjid | Char | 100 | Unique Subject Identifier |
| Generated on: 08/23/2005, 12:20:27 pm, Bui Nguyen Tuan Anh |