| Findings from CDISC Evaluation |
| Data Table Name = ae Data Table Label=Adverse Events |
| Obs | Library Name | Dataset and Variable | Variable Label | Variable Type | Variable Length | Case Number | Comments |
|---|---|---|---|---|---|---|---|
| 1 | templib | ae | Adverse Events | . | 18 | An expected variable AEACN is missing. | |
| 2 | templib | ae | Adverse Events | . | 18 | An expected variable AEBODSYS is missing. | |
| 3 | templib | ae | Adverse Events | . | 18 | An expected variable AEENDTC is missing. | |
| 4 | templib | ae | Adverse Events | . | 18 | An expected variable AEREL is missing. | |
| 5 | templib | ae | Adverse Events | . | 18 | An expected variable AESTDTC is missing. | |
| 6 | templib | ae | Adverse Events | . | 72 | The variable USUBJID contains a value '111' which is not found in the Demographics domain. |
| Generated on: 10/21/2009, 9:45:15 am, Administrator |
| Located at: C:\apache\htdocs\cdiscbuilder\data |