| --- Findings from CDISC Evaluation --- |
| Data Table Name=cdisc4 Data Table Label=' ' |
| Library Name | Dataset and Variable | Variable Label | Variable Type | Variable Length | Case Number | Comments |
| templib | cdisc4 | . | 1 | Data Missing Variable USUBJID | ||
| templib | cdisc4 | . | 1 | Data Missing Variable STUDYID | ||
| templib | cdisc4.patient | C | 8 | 2 | Variable Name need to be (Subject) | |
| templib | cdisc4.var1 | Patients | N | 8 | 2 | Variable Label needs to include (Subject) |
| templib | cdisc4.var2 | Healthy Volunteer | N | 8 | 2 | Variable Label needs to include (Subject) |
| templib | cdisc4.var3 | C | 8 | 2 | Variable Values contain (patient) rather than (Subject) | |
| templib | cdisc4.var4 | C | 17 | 2 | Variable value contains (healthy volunteer) rather than (Subject) |
| Generated on: 08/15/2005, 11:12:05 am, Nguyen Thi Tra Nhi |
| Located at: C:\test\cdisc_test\testing\data |