| --- Findings from CDISC Evaluation --- |
| Data Table Name=cdisc2b_1 Data Table Label=Demographics |
| Library Name | Dataset and Variable | Variable Label | Variable Type | Variable Length | Case Number | Comments |
| templib | cdisc2b_1 | . | 1 | Data Missing Variable STUDYID | ||
| templib | cdisc2b_1 | 8 | 11 | Data label matches guidelines but not data name | ||
| templib | cdisc2b_1 | 8 | 15 | USUBJID in the observation 1 has missing value. | ||
| templib | cdisc2b_1.usubjid | C | 1 | 7 | Variable name matches guidelines but not label which is: Unique Subject Identifier |
| Generated on: 08/17/2005, 10:59:18 am, Nguyen Thi Tra Nhi |
| Located at: C:\test\cdisc_test\testing\data |
| --- Findings from CDISC Evaluation --- |
| Data Table Name=cdisc2b_2 Data Table Label=Demographics |
| Library Name | Dataset and Variable | Variable Label | Variable Type | Variable Length | Case Number | Comments |
| templib | cdisc2b_2 | 8 | 1 | Data Missing Variable USUBJID | ||
| templib | cdisc2b_2 | 8 | 1 | Data Missing Variable STUDYID | ||
| templib | cdisc2b_2 | 8 | 11 | Data label matches guidelines but not data name |
| Generated on: 08/17/2005, 10:59:18 am, Nguyen Thi Tra Nhi |
| Located at: C:\test\cdisc_test\testing\data |
| --- Findings from CDISC Evaluation --- |
| Data Table Name=cdisc2b_3 Data Table Label=Demographics |
| Library Name | Dataset and Variable | Variable Label | Variable Type | Variable Length | Case Number | Comments |
| templib | cdisc2b_3 | 8 | 1 | Data Missing Variable USUBJID | ||
| templib | cdisc2b_3 | 8 | 1 | Data Missing Variable STUDYID | ||
| templib | cdisc2b_3 | 8 | 11 | Data label matches guidelines but not data name |
| Generated on: 08/17/2005, 10:59:18 am, Nguyen Thi Tra Nhi |
| Located at: C:\test\cdisc_test\testing\data |