| --- Findings from CDISC Evaluation --- |
| Data Table Name=ae Data Table Label=test |
| Library Name | Dataset and Variable | Variable Label | Variable Type | Variable Length | Case Number | Comments |
| templib | ae | . | 1 | Data Missing Variable USUBJID | ||
| templib | ae | . | 1 | Data Missing Variable STUDYID | ||
| templib | ae | . | 1 | Data Missing Variable --SEQ | ||
| templib | ae | 8 | 10 | Data name matches guidelines but not data label which is: ADVERSE EVENTS | ||
| templib | ae | test | 8 | 14 | The word: "test" within the label has casing irregularities. | |
| templib | ae.race | Race | N | 8 | 9 | Variable name matches guidelines but not variable type |
| Generated on: 08/22/2005, 2:48:53 pm, Nguyen Thi Tra Nhi |
| Located at: C:\test\cdisc_test\testing\data |