| Findings from CDISC Evaluation |
| Data Table Name = cdisc7 Data Table Label= |
| Obs | Library Name | Dataset and Variable | Variable Label | Variable Type | Variable Length | Case Number | Comments |
|---|---|---|---|---|---|---|---|
| 1 | templib | cdisc7 | . | 1 | Data Missing Variable STUDYID | ||
| 2 | templib | cdisc7 | . | 1 | Data Missing Variable USUBJID | ||
| 3 | templib | cdisc7.var1 | N | 8 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. | |
| 4 | templib | cdisc7.var2 | N | 8 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. | |
| 5 | templib | cdisc7.var3 | N | 8 | 5 | Date or Datetime must be in ISO 8601 format. | |
| 6 | templib | cdisc7.var3 | N | 8 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. |
| Generated on: 10/21/2009, 9:35:19 am, Administrator |
| Located at: C:\apache\htdocs\cdiscbuilder\data |