| Findings from CDISC Evaluation |
| Data Table Name = cdisc6 Data Table Label= |
| Obs | Library Name | Dataset and Variable | Variable Label | Variable Type | Variable Length | Case Number | Comments |
|---|---|---|---|---|---|---|---|
| 1 | templib | cdisc6 | . | 1 | Data Missing Variable STUDYID | ||
| 2 | templib | cdisc6 | . | 1 | Data Missing Variable USUBJID | ||
| 3 | templib | cdisc6.var1 | C | 3 | 4 | Variable values of variable must contain both YES, NO and not missing | |
| 4 | templib | cdisc6.var1 | C | 3 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. | |
| 5 | templib | cdisc6.var2 | C | 3 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. | |
| 6 | templib | cdisc6.var3 | C | 3 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. |
| Generated on: 10/21/2009, 9:35:11 am, Administrator |
| Located at: C:\apache\htdocs\cdiscbuilder\data |