| Findings from CDISC Evaluation |
| Data Table Name = cdisc2b_1 Data Table Label=Demographics |
| Obs | Library Name | Dataset and Variable | Variable Label | Variable Type | Variable Length | Case Number | Comments |
|---|---|---|---|---|---|---|---|
| 1 | templib | cdisc2b_1 | Demographics | . | 1 | Data Missing Variable STUDYID | |
| 2 | templib | cdisc2b_1 | 8 | 11 | Data label matches guidelines but not data name | ||
| 3 | templib | cdisc2b_1 | Demographics | . | 15 | USUBJID in the observation 1 has missing value. | |
| 4 | templib | cdisc2b_1 | Demographics | . | 72 | The variable USUBJID contains a value '' which is not found in the Demographics domain. | |
| 5 | templib | cdisc2b_1.b | N | 8 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. | |
| 6 | templib | cdisc2b_1.c | N | 8 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. | |
| 7 | templib | cdisc2b_1.usubjid | C | 1 | 7 | Variable name matches guidelines but not label which is: Unique Subject Identifier | |
| 8 | templib | cdisc2b_1.usubjid | C | 1 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. |
| Generated on: 10/21/2009, 9:33:51 am, Administrator |
| Located at: C:\apache\htdocs\cdiscbuilder\data |
| Findings from CDISC Evaluation |
| Data Table Name = cdisc2b_2 Data Table Label=Demographics |
| Obs | Library Name | Dataset and Variable | Variable Label | Variable Type | Variable Length | Case Number | Comments |
|---|---|---|---|---|---|---|---|
| 1 | templib | cdisc2b_2 | Demographics | . | 1 | Data Missing Variable STUDYID | |
| 2 | templib | cdisc2b_2 | Demographics | . | 1 | Data Missing Variable USUBJID | |
| 3 | templib | cdisc2b_2 | 8 | 11 | Data label matches guidelines but not data name | ||
| 4 | templib | cdisc2b_2.a | N | 8 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. | |
| 5 | templib | cdisc2b_2.b | N | 8 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. | |
| 6 | templib | cdisc2b_2.c | N | 8 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. |
| Generated on: 10/21/2009, 9:33:51 am, Administrator |
| Located at: C:\apache\htdocs\cdiscbuilder\data |
| Findings from CDISC Evaluation |
| Data Table Name = cdisc2b_3 Data Table Label=Demographics |
| Obs | Library Name | Dataset and Variable | Variable Label | Variable Type | Variable Length | Case Number | Comments |
|---|---|---|---|---|---|---|---|
| 1 | templib | cdisc2b_3 | Demographics | . | 1 | Data Missing Variable STUDYID | |
| 2 | templib | cdisc2b_3 | Demographics | . | 1 | Data Missing Variable USUBJID | |
| 3 | templib | cdisc2b_3 | 8 | 11 | Data label matches guidelines but not data name | ||
| 4 | templib | cdisc2b_3.a | N | 8 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. | |
| 5 | templib | cdisc2b_3.b | N | 8 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. | |
| 6 | templib | cdisc2b_3.c | N | 8 | 8 | Label matches guidelines but not variable name which is: LBRFTDTC. |
| Generated on: 10/21/2009, 9:33:51 am, Administrator |
| Located at: C:\apache\htdocs\cdiscbuilder\data |