Test 2: Variable labels that are the same yet the variable names are different
Data Path | Data name | Variable | Label | ||||||
1 | Base | C:\cdisc\data_3.1.1_template | AE | aeseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
2 | Base | C:\cdisc\data_3.1.1_template | AE | aeseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
3 | Base | C:\cdisc\data_3.1.1_template | AE | aeseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
4 | Base | C:\cdisc\data_3.1.1_template | CM | cmseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
5 | Base | C:\cdisc\data_3.1.1_template | CM | cmseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
6 | Base | C:\cdisc\data_3.1.1_template | CM | cmseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
7 | Base | C:\cdisc\data_3.1.1_template | CO | coseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
8 | Base | C:\cdisc\data_3.1.1_template | CO | coseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
9 | Base | C:\cdisc\data_3.1.1_template | DA | daseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
10 | Base | C:\cdisc\data_3.1.1_template | DA | daseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
11 | Base | C:\cdisc\data_3.1.1_template | DA | daseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
12 | Base | C:\cdisc\data_3.1.1_template | DS | dsseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
13 | Base | C:\cdisc\data_3.1.1_template | DS | dsseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
14 | Base | C:\cdisc\data_3.1.1_template | DS | dsseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
15 | Base | C:\cdisc\data_3.1.1_template | EG | egseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
16 | Base | C:\cdisc\data_3.1.1_template | EG | egeval* | Evaluator | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coeval* | Evaluator | |||||
17 | Base | C:\cdisc\data_3.1.1_template | EG | egseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
18 | Base | C:\cdisc\data_3.1.1_template | EG | egeval* | Evaluator | ||||
Compare | C:\cdisc\data_3.1.2 | SUPPQUAL | qeval* | Evaluator | |||||
19 | Base | C:\cdisc\data_3.1.1_template | EG | egseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
20 | Base | C:\cdisc\data_3.1.1_template | EX | exseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
21 | Base | C:\cdisc\data_3.1.1_template | EX | exseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
22 | Base | C:\cdisc\data_3.1.1_template | EX | exseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
23 | Base | C:\cdisc\data_3.1.1_template | IE | ieseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
24 | Base | C:\cdisc\data_3.1.1_template | IE | iedtc* | Date/Time of Collection | ||||
Compare | C:\cdisc\data_3.1.2 | DM | dmdtc* | Date/Time of Collection | |||||
25 | Base | C:\cdisc\data_3.1.1_template | IE | ieseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
26 | Base | C:\cdisc\data_3.1.1_template | IE | ieseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
27 | Base | C:\cdisc\data_3.1.1_template | LB | lbseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
28 | Base | C:\cdisc\data_3.1.1_template | LB | lbseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
29 | Base | C:\cdisc\data_3.1.1_template | LB | lbseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
30 | Base | C:\cdisc\data_3.1.1_template | MH | mhseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
31 | Base | C:\cdisc\data_3.1.1_template | MH | mhseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
32 | Base | C:\cdisc\data_3.1.1_template | MH | mhseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
33 | Base | C:\cdisc\data_3.1.1_template | PE | peseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
34 | Base | C:\cdisc\data_3.1.1_template | PE | peseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
35 | Base | C:\cdisc\data_3.1.1_template | PE | peseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
36 | Base | C:\cdisc\data_3.1.1_template | QS | qsseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
37 | Base | C:\cdisc\data_3.1.1_template | QS | qseval* | Evaluator | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coeval* | Evaluator | |||||
38 | Base | C:\cdisc\data_3.1.1_template | QS | qsseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
39 | Base | C:\cdisc\data_3.1.1_template | QS | qseval* | Evaluator | ||||
Compare | C:\cdisc\data_3.1.2 | SUPPQUAL | qeval* | Evaluator | |||||
40 | Base | C:\cdisc\data_3.1.1_template | QS | qsseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
41 | Base | C:\cdisc\data_3.1.1_template | SC | scseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
42 | Base | C:\cdisc\data_3.1.1_template | SC | scdtc* | Date/Time of Collection | ||||
Compare | C:\cdisc\data_3.1.2 | DM | dmdtc* | Date/Time of Collection | |||||
43 | Base | C:\cdisc\data_3.1.1_template | SC | scseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
44 | Base | C:\cdisc\data_3.1.1_template | SC | scseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
45 | Base | C:\cdisc\data_3.1.1_template | SUPPAE | qeval* | Evaluator | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coeval* | Evaluator | |||||
46 | Base | C:\cdisc\data_3.1.1_template | SUPPCM | qeval* | Evaluator | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coeval* | Evaluator | |||||
47 | Base | C:\cdisc\data_3.1.1_template | SUPPDM | qeval* | Evaluator | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coeval* | Evaluator | |||||
48 | Base | C:\cdisc\data_3.1.1_template | TS | tsseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
49 | Base | C:\cdisc\data_3.1.1_template | TS | tsseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
50 | Base | C:\cdisc\data_3.1.1_template | VS | vsseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | CO | coseq* | Sequence Number | |||||
51 | Base | C:\cdisc\data_3.1.1_template | VS | vsseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | SE | seseq* | Sequence Number | |||||
52 | Base | C:\cdisc\data_3.1.1_template | VS | vsseq* | Sequence Number | ||||
Compare | C:\cdisc\data_3.1.2 | TS | tsseq* | Sequence Number | |||||
* Found Difference
Generated on: 08/15/2007, 12:28:38 pm
by: Sy Truong