Variable Length Recommendations |
Obs | Dataset Name | Dataset Label |
---|---|---|
1 | STUDYA.AE | |
2 | STUDYA.CM | |
3 | STUDYA.DM | |
4 | STUDYA.DS | |
5 | STUDYA.EG | |
6 | STUDYA.IE | |
7 | STUDYA.LB | |
8 | STUDYA.MH | |
9 | STUDYA.PE | |
10 | STUDYA.QS | |
11 | STUDYA.SC | |
12 | STUDYA.VS | |
13 | STUDYB.AE | |
14 | STUDYB.CM | |
15 | STUDYB.DM | |
16 | STUDYB.DS | |
17 | STUDYB.EG | |
18 | STUDYB.IE | |
19 | STUDYB.LB | |
20 | STUDYB.PE | |
21 | STUDYB.QS | |
22 | STUDYB.SC | |
23 | STUDYB.VS | |
24 | STUDYC.AE | Adverse Events |
25 | STUDYC.CM | Concomitant Medications |
26 | STUDYC.CO | Comments Domain Model |
27 | STUDYC.DM | Demographics |
28 | STUDYC.DS | Disposition |
29 | STUDYC.DV | Protocol Deviations |
30 | STUDYC.EG | ECG |
31 | STUDYC.IE | Inclusion/Exclusion Criteria Not Met |
32 | STUDYC.LB | Laboratory Test Results |
33 | STUDYC.MH | Medical History |
34 | STUDYC.PE | Physical Examination |
35 | STUDYC.VS | Vital Signs |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Variable Length Recommendations for dataset: STUDYA.AE |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | AESEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | AESPID | Sponsor-Defined Identifier | Character | 25 | 11 | 20 |
6 | AETERM | Reported Term for the Adverse Event | Character | 200 | 59 | 60 |
7 | AEDECOD | Dictionary-Derived Term | Character | 200 | 60 | 60 |
8 | AEBODSYS | Body System or Organ Class | Character | 200 | 67 | 70 |
9 | AESEV | Severity/Intensity | Character | 10 | 8 | 10 |
10 | AESER | Serious Event | Character | 1 | 1 | 10 |
11 | AEACN | Action Taken with Study Treatment | Character | 30 | 29 | 30 |
12 | AEACNOTH | Other Action Taken | Character | 60 | 54 | 60 |
13 | AEREL | Causality | Character | 10 | 9 | 10 |
14 | AEOUT | Outcome of Adverse Event | Character | 20 | 19 | 20 |
15 | AESDTH | Results in Death | Character | 1 | 1 | 10 |
16 | AESHOSP | Requires or Prolongs Hospitalization | Character | 1 | 1 | 10 |
17 | AECONTRT | Concomitant or Additional Trtmnt Given | Character | 1 | 1 | 10 |
18 | AESTDTC | Start Date/Time of Disposition Event | Character | 16 | 16 | 20 |
19 | AEENDTC | End Date/Time of Adverse Event | Character | 16 | 16 | 20 |
20 | AESTDY | Study Day of Start of Adverse Event | Numeric | 3 | 3 | 3 |
21 | AEENDY | Study Day of End of Adverse Event | Numeric | 3 | 3 | 3 |
22 | AEENRF | End Relative to Reference Period | Character | 10 | 7 | 10 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYA.CM |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | CMSEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | CMSPID | Sponsor-Defined Identifier | Character | 25 | 11 | 20 |
6 | CMTRT | Reported Name of Drug, Med, or Therapy | Character | 100 | 87 | 90 |
7 | CMDECOD | Standardized Medication Name | Character | 200 | 125 | 130 |
8 | CMCAT | Category for Medication | Character | 50 | 11 | 20 |
9 | CMINDC | Indication | Character | 200 | 78 | 80 |
10 | CMDOSE | Dose per Administration | Numeric | 8 | 8 | 8 |
11 | CMDOSTXT | Dose Description | Character | 25 | 25 | 30 |
12 | CMDOSU | Dose Units | Character | 10 | 10 | 10 |
13 | CMDOSFRM | Dose Form | Character | 20 | 17 | 20 |
14 | CMDOSFRQ | Dosing Frequency Per Interval | Character | 35 | 35 | 40 |
15 | CMROUTE | Route of Administration | Character | 15 | 12 | 20 |
16 | CMSTDTC | Start Date/Time of Medication | Character | 10 | 10 | 10 |
17 | CMENDTC | End Date/Time of Medication | Character | 10 | 10 | 10 |
18 | CMSTDY | Study Day of Start of Medication | Numeric | 3 | 3 | 3 |
19 | CMENDY | Study Day of End of Medication | Numeric | 3 | 3 | 3 |
20 | CMSTRF | Start Relative to Reference Period | Character | 10 | 7 | 10 |
21 | CMENRF | End Relative to Reference Period | Character | 10 | 7 | 10 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYA.DM |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | SUBJID | Subject Identifier for the Study | Character | 6 | 5 | 10 |
5 | RFSTDTC | Subject Reference Start Date/Time | Character | 10 | 10 | 10 |
6 | RFENDTC | Subject Reference End Date/Time | Character | 10 | 10 | 10 |
7 | SITEID | Study Site Identifier | Character | 20 | 2 | 10 |
8 | INVID | Investigator Identifier | Character | 20 | 5 | 10 |
9 | INVNAM | Investigator Name | Character | 20 | 12 | 20 |
10 | BRTHDTC | Date/Time of Birth | Character | 10 | 10 | 10 |
11 | AGE | Age | Numeric | 3 | 3 | 3 |
12 | AGEU | Age Units | Character | 5 | 5 | 10 |
13 | SEX | Sex | Character | 8 | 1 | 10 |
14 | RACE | Race | Character | 15 | 13 | 20 |
15 | ARMCD | Planned Arm Code | Character | 20 | 1 | 10 |
16 | ARM | Description of Planned Arm | Character | 20 | 19 | 20 |
17 | COUNTRY | Country | Character | 25 | 6 | 10 |
18 | DMDTC | Date/Time of Collection | Character | 10 | 10 | 10 |
19 | DMDY | Study Day of Collection | Numeric | 3 | 3 | 3 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYA.DS |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | DSSEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | DSSPID | Sponsor-Defined Identifier | Character | 25 | 10 | 10 |
6 | DSTERM | Reported Term for the Disposition Event | Character | 40 | 38 | 40 |
7 | DSDECOD | Standardized Disposition Term | Character | 40 | 38 | 40 |
8 | DSCAT | Category for Disposition Event | Character | 20 | 18 | 20 |
9 | VISIT | Visit Name | Character | 20 | 16 | 20 |
10 | VISITNUM | Visit Number | Numeric | 8 | 8 | 8 |
11 | DSDTC | Date/Time of Collection | Character | 10 | 10 | 10 |
12 | DSSTDTC | Start Date/Time of Disposition Event | Character | 16 | 16 | 20 |
13 | DSSTDY | Study Day of Start of Disposition Event | Numeric | 3 | 3 | 3 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYA.EG |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | EGSEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | EGSPID | Sponsor-Defined Identifier | Character | 25 | 10 | 10 |
6 | EGTESTCD | ECG Test Short Name | Character | 8 | 6 | 10 |
7 | EGTEST | ECG Test Name | Character | 40 | 33 | 40 |
8 | EGORRES | Result in Original Units | Character | 100 | 75 | 80 |
9 | EGORRESU | Original Units | Character | 20 | 4 | 10 |
10 | EGSTRESC | Character Result in Standard Units | Character | 100 | 75 | 80 |
11 | EGSTRESN | Numeric Result in Standard Units | Numeric | 8 | 8 | 8 |
12 | EGSTRESU | Standard Units | Character | 20 | 4 | 10 |
13 | EGBLFL | Baseline Flag | Character | 1 | 1 | 10 |
14 | VISIT | Visit Name | Character | 20 | 9 | 10 |
15 | VISITNUM | Visit Number | Numeric | 8 | 8 | 8 |
16 | EGDTC | Date/Time of Measurements | Character | 16 | 16 | 20 |
17 | EGDY | Study Day of ECG | Numeric | 8 | 8 | 8 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYA.IE |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | IESEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | IESPID | Sponsor-Defined Identifier | Character | 25 | 11 | 20 |
6 | IETESTCD | Inclusion/Exclusion Criterion Short Name | Character | 8 | 4 | 10 |
7 | IETEST | Inclusion/Exclusion Criterion | Character | 200 | 131 | 140 |
8 | IECAT | Inclusion/Exclusion Category | Character | 10 | 9 | 10 |
9 | IEORRES | I/E Criterion Original Result | Character | 3 | 1 | 10 |
10 | IESTRESC | I/E Criterion Result in Std Format | Character | 3 | 1 | 10 |
11 | VISIT | Visit Name | Character | 20 | 9 | 10 |
12 | VISITNUM | Visit Number | Numeric | 8 | 8 | 8 |
13 | IEDTC | Date/Time of Collection | Character | 10 | 10 | 10 |
14 | IEDY | Study Day of Collection | Numeric | 3 | 3 | 3 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYA.LB |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | LBSEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | LBSPID | Sponsor-Defined Identifier | Character | 25 | 10 | 10 |
6 | LBTESTCD | LAB Test or Examination Short Name | Character | 8 | 4 | 10 |
7 | LBTEST | LAB Test or Examination Name | Character | 40 | 14 | 20 |
8 | LBCAT | Category for Lab Test | Character | 30 | 5 | 10 |
9 | LBSCAT | Subcategory for Lab Test | Character | 30 | 5 | 10 |
10 | LBORRES | Result or Finding in Original Units | Character | 15 | 8 | 10 |
11 | LBORRESU | Original Units | Character | 8 | 7 | 10 |
12 | LBORNRLO | Reference Range Lower Limit in Orig Unit | Character | 8 | 1 | 10 |
13 | LBORNRHI | Reference Range Upper Limit in Orig Unit | Character | 8 | 1 | 10 |
14 | LBSTRESC | Result or Finding in Original Units | Character | 15 | 8 | 10 |
15 | LBSTRESN | Numeric Result/Finding in Standard Units | Numeric | 8 | 8 | 8 |
16 | LBSTRESU | Original Units | Character | 8 | 7 | 10 |
17 | LBSTNRLO | Reference Range Lower Limit-Std Units | Numeric | 8 | 8 | 8 |
18 | LBSTNRHI | Reference Range Upper Limit-Std Units | Numeric | 8 | 8 | 8 |
19 | LBNRIND | Reference Range Indicator | Character | 10 | 1 | 10 |
20 | LBSTAT | Lab Status | Character | 8 | 8 | 10 |
21 | LBREASND | Reason Test Not Done | Character | 200 | 2 | 10 |
22 | LBBLFL | Baseline Flag | Character | 1 | 1 | 10 |
23 | VISIT | Visit Name | Character | 20 | 9 | 10 |
24 | VISITNUM | Visit Number | Numeric | 8 | 8 | 8 |
25 | LBDTC | Date/Time of Specimen Collection | Character | 10 | 10 | 10 |
26 | LBDY | Study Day of Specimen Collection | Numeric | 3 | 3 | 3 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYA.MH |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | MHSEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | MHSPID | Sponsor-Defined Identifier | Character | 25 | 11 | 20 |
6 | MHTERM | Reported Term for the Medical History | Character | 200 | 89 | 90 |
7 | MHCAT | Category for Medical History | Character | 50 | 15 | 20 |
8 | MHSCAT | Subcategory for Medical History | Character | 50 | 40 | 40 |
9 | MHOCCUR | Medical History Occurrence | Character | 4 | 1 | 10 |
10 | VISIT | Visit Name | Character | 20 | 9 | 10 |
11 | VISITNUM | Visit Number | Numeric | 8 | 8 | 8 |
12 | MHDTC | Date/Time of History Collection | Character | 10 | 10 | 10 |
13 | MHSTDTC | Start Date/Time of Medical History Event | Character | 10 | 10 | 10 |
14 | MHDY | Study Day of History Collection | Numeric | 3 | 3 | 3 |
15 | MHENRF | End Relative to Reference Period | Character | 10 | 7 | 10 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYA.PE |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | PESEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | PESPID | Sponsor-Defined Identifier | Character | 25 | 11 | 20 |
6 | PETEST | Body System Examined | Character | 25 | 21 | 30 |
7 | PEORRES | Verbatim Examination Finding | Character | 200 | 200 | 200 |
8 | PESTRESC | Character Result/Finding in Std. Format | Character | 200 | 1 | 10 |
9 | PESTRESN | Numeric Result/Finding in Standard Units | Numeric | 8 | 8 | 8 |
10 | PESTRESU | Standard Units | Character | 8 | 1 | 10 |
11 | PESTAT | Examination Status | Character | 8 | 8 | 10 |
12 | PEBLFL | Baseline Flag | Character | 1 | 1 | 10 |
13 | VISIT | Visit Name | Character | 20 | 9 | 10 |
14 | VISITNUM | Visit Number | Numeric | 8 | 8 | 8 |
15 | PEDTC | Date/Time of Examination | Character | 10 | 10 | 10 |
16 | PEDY | Study Day of Examination | Numeric | 3 | 3 | 3 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYA.QS |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | QSSEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | QSSPID | Sponsor-Defined Identifier | Character | 25 | 11 | 20 |
6 | QSTESTCD | Question Short Name | Character | 8 | 6 | 10 |
7 | QSTEST | Question Name | Character | 40 | 40 | 40 |
8 | QSCAT | Category of Question | Character | 30 | 30 | 30 |
9 | QSORRES | Finding in Original Units | Character | 15 | 12 | 20 |
10 | QSORRESU | Original Units | Character | 8 | 1 | 10 |
11 | QSSTRESC | Character Result/Finding in Std Format | Character | 15 | 12 | 20 |
12 | QSSTRESN | Numeric Finding in Standard Units | Numeric | 8 | 8 | 8 |
13 | QSSTRESU | Standard Units | Character | 8 | 1 | 10 |
14 | QSBLFL | Baseline Flag | Character | 1 | 1 | 10 |
15 | VISIT | Visit Name | Character | 20 | 9 | 10 |
16 | VISITNUM | Visit Number | Numeric | 8 | 8 | 8 |
17 | QSDTC | Date/Time of Finding | Character | 10 | 10 | 10 |
18 | QSDY | Study Day of Finding | Numeric | 3 | 3 | 3 |
19 | QSLOC | Location | Character | 60 | 36 | 40 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYA.SC |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | SCSEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | SCSPID | Sponsor-Defined Identifier | Character | 25 | 10 | 10 |
6 | SCTESTCD | Subject Characteristic Short Name | Character | 8 | 8 | 10 |
7 | SCTEST | Subject Characteristic | Character | 50 | 20 | 20 |
8 | SCORRES | Result or Finding in Original Units | Character | 50 | 4 | 10 |
9 | SCSTRESC | Character Result/Finding in Std Format | Character | 50 | 4 | 10 |
10 | SCDTC | Date/Time of Collection | Character | 10 | 10 | 10 |
11 | SCDY | Study Day of Examination | Numeric | 3 | 3 | 3 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYA.VS |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | VSSEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | VSSPID | Sponsor-Defined Identifier | Character | 25 | 10 | 10 |
6 | VSTESTCD | Vital Signs Test Short Name | Character | 8 | 6 | 10 |
7 | VSTEST | Vital Signs Test Name | Character | 40 | 24 | 30 |
8 | VSORRES | Result in Original Units | Character | 20 | 5 | 10 |
9 | VSORRESU | Original Units | Character | 20 | 16 | 20 |
10 | VSSTRESC | Character Result in Standard Units | Character | 20 | 5 | 10 |
11 | VSSTRESN | Numeric Result in Standard Units | Numeric | 8 | 8 | 8 |
12 | VSSTRESU | Standard Units | Character | 20 | 16 | 20 |
13 | VSBLFL | Baseline Flag | Character | 1 | 1 | 10 |
14 | VISIT | Visit Name | Character | 20 | 9 | 10 |
15 | VISITNUM | Visit Number | Numeric | 8 | 8 | 8 |
16 | VSDTC | Date/Time of Measurements | Character | 10 | 10 | 10 |
17 | VSDY | Study Day of Vital Signs | Numeric | 8 | 8 | 8 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12303\DATA |
Variable Length Recommendations for dataset: STUDYB.AE |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | AESEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | AESPID | Sponsor-Defined Identifier | Character | 25 | 11 | 20 |
6 | AETERM | Reported Term for the Adverse Event | Character | 200 | 96 | 100 |
7 | AEDECOD | Dictionary-Derived Term | Character | 200 | 39 | 40 |
8 | AEBODSYS | Body System or Organ Class | Character | 200 | 67 | 70 |
9 | AESEV | Severity/Intensity | Character | 10 | 8 | 10 |
10 | AESER | Serious Event | Character | 1 | 1 | 10 |
11 | AEACN | Action Taken with Study Treatment | Character | 30 | 29 | 30 |
12 | AEACNOTH | Other Action Taken | Character | 60 | 54 | 60 |
13 | AEREL | Causality | Character | 10 | 9 | 10 |
14 | AEOUT | Outcome of Adverse Event | Character | 20 | 19 | 20 |
15 | AESDTH | Results in Death | Character | 1 | 1 | 10 |
16 | AESHOSP | Requires or Prolongs Hospitalization | Character | 1 | 1 | 10 |
17 | AECONTRT | Concomitant or Additional Trtmnt Given | Character | 1 | 1 | 10 |
18 | AESTDTC | Start Date/Time of Disposition Event | Character | 16 | 10 | 10 |
19 | AEENDTC | End Date/Time of Adverse Event | Character | 16 | 10 | 10 |
20 | AESTDY | Study Day of Start of Adverse Event | Numeric | 3 | 3 | 3 |
21 | AEENDY | Study Day of End of Adverse Event | Numeric | 3 | 3 | 3 |
22 | AEENRF | End Relative to Reference Period | Character | 10 | 7 | 10 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12302\data |
Variable Length Recommendations for dataset: STUDYB.CM |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | CMSEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | CMSPID | Sponsor-Defined Identifier | Character | 25 | 11 | 20 |
6 | CMTRT | Reported Name of Drug, Med, or Therapy | Character | 100 | 65 | 70 |
7 | CMDECOD | Standardized Medication Name | Character | 200 | 139 | 140 |
8 | CMCAT | Category for Medication | Character | 50 | 11 | 20 |
9 | CMINDC | Indication | Character | 200 | 61 | 70 |
10 | CMDOSE | Dose per Administration | Numeric | 8 | 8 | 8 |
11 | CMDOSTXT | Dose Description | Character | 25 | 13 | 20 |
12 | CMDOSU | Dose Units | Character | 10 | 10 | 10 |
13 | CMDOSFRM | Dose Form | Character | 20 | 11 | 20 |
14 | CMDOSFRQ | Dosing Frequency Per Interval | Character | 35 | 30 | 30 |
15 | CMROUTE | Route of Administration | Character | 15 | 11 | 20 |
16 | CMSTDTC | Start Date/Time of Medication | Character | 10 | 10 | 10 |
17 | CMENDTC | End Date/Time of Medication | Character | 10 | 10 | 10 |
18 | CMSTDY | Study Day of Start of Medication | Numeric | 3 | 3 | 3 |
19 | CMENDY | Study Day of End of Medication | Numeric | 3 | 3 | 3 |
20 | CMSTRF | Start Relative to Reference Period | Character | 10 | 1 | 10 |
21 | CMENRF | End Relative to Reference Period | Character | 10 | 7 | 10 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12302\data |
Variable Length Recommendations for dataset: STUDYB.DM |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | SUBJID | Subject Identifier for the Study | Character | 6 | 5 | 10 |
5 | RFSTDTC | Subject Reference Start Date/Time | Character | 10 | 10 | 10 |
6 | RFENDTC | Subject Reference End Date/Time | Character | 10 | 10 | 10 |
7 | SITEID | Study Site Identifier | Character | 20 | 2 | 10 |
8 | INVID | Investigator Identifier | Character | 20 | 5 | 10 |
9 | INVNAM | Investigator Name | Character | 20 | 12 | 20 |
10 | BRTHDTC | Date/Time of Birth | Character | 10 | 10 | 10 |
11 | AGE | Age | Numeric | 3 | 3 | 3 |
12 | AGEU | Age Units | Character | 5 | 5 | 10 |
13 | SEX | Sex | Character | 8 | 1 | 10 |
14 | RACE | Race | Character | 15 | 11 | 20 |
15 | ARMCD | Planned Arm Code | Character | 20 | 1 | 10 |
16 | ARM | Description of Planned Arm | Character | 20 | 9 | 10 |
17 | COUNTRY | Country | Character | 25 | 6 | 10 |
18 | DMDTC | Date/Time of Collection | Character | 10 | 10 | 10 |
19 | DMDY | Study Day of Collection | Numeric | 3 | 3 | 3 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12302\data |
Variable Length Recommendations for dataset: STUDYB.DS |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | DSSEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | DSSPID | Sponsor-Defined Identifier | Character | 25 | 10 | 10 |
6 | DSTERM | Reported Term for the Disposition Event | Character | 40 | 38 | 40 |
7 | DSDECOD | Standardized Disposition Term | Character | 40 | 38 | 40 |
8 | DSCAT | Category for Disposition Event | Character | 20 | 18 | 20 |
9 | VISIT | Visit Name | Character | 20 | 16 | 20 |
10 | VISITNUM | Visit Number | Numeric | 8 | 8 | 8 |
11 | DSDTC | Date/Time of Collection | Character | 10 | 10 | 10 |
12 | DSSTDTC | Start Date/Time of Disposition Event | Character | 16 | 16 | 20 |
13 | DSSTDY | Study Day of Start of Disposition Event | Numeric | 3 | 3 | 3 |
Generated on: 08/07/2009, 5:20:45 pm, Sy Truong |
Located at: C:\SAMPLE\PROJECTS\SAMPLESTUDY12302\data |
Variable Length Recommendations for dataset: STUDYB.EG |
Round: 10 |
Obs | Variable Name | Variable Label | Variable Type | Original Length | Maximum Length | New Length |
---|---|---|---|---|---|---|
1 | STUDYID | Study Identifier | Character | 8 | 7 | 10 |
2 | DOMAIN | Domain Abbreviation | Character | 2 | 2 | 10 |
3 | USUBJID | Unique Subject Identifier | Character | 15 | 15 | 20 |
4 | EGSEQ | Sequence Number | Numeric | 8 | 8 | 8 |
5 | EGSPID | Sponsor-Defined Identifier | Character | 25 | 10 | 10 |
6 | EGTESTCD | ECG Test Short Name | Character | 8 | 6 | 10 |
7 | EGTEST | ECG Test Name | Character | 40 | 33 | 40 |
8 | EGORRES | Result in Original Units | Character | 100 | 3 | 10 |
9 | EGORRESU | Original Units | Character | 20 | 4 | 10 |
